It seems we can’t find what you’re looking for. Perhaps searching can help.
It seems we can’t find what you’re looking for. Perhaps searching can help.
LITHAN ACADEMY
Registration No.: 200202841R
Validity Period: 06 Aug 2022 to 05 Aug 2026
Type | SELF SPONSORED | ||
Category of Individuals | Singapore Citizen Age >= 40 | Singapore PR & Singapore Citizen Age >= 21 | |
Course Fee | 12,000.00 | 12,000.00 | |
Less: SkillsFuture Funding | 8,400.00 | 6,000.00 | |
Course Fee after SkillsFuture Funding | 3,600.00 | 6,000.00 | |
Add: GST (7%) | 840.00 | 840.00 | |
Course Fee after GST | 4,440.00 | 6,840.00 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 176.55 | |
Total Fee Payable to Lithan | 4,440.00 | 7,016.55 |
Type | COMPANY SPONSORED | ||
Category of Individuals | Non-SME & Singapore PR & Singapore Citizen Age >= 21 | SME &Singapore PR & Singapore Citizen Age >= 21 | |
Course Fee | 12,000.00 | 12,000.00 | |
Less: SkillsFuture Funding | 6,000.00 | 8,400.00 | |
Course Fee after SkillsFuture Funding | 6,000.00 | 3,600.00 | |
Add: GST (7%) | 840.00 | 840.00 | |
Course Fee after GST | 6,840.00 | 4,440.00 | |
Add: Fee Protection Scheme (inclusive of GST) | 176.55 | 0.00 | |
Total Fee Payable to Lithan | 7,016.55 | 4,440.00 |
Type | Miscellaneous Fee (applicable to all individuals) | ||
Medical Insurance (option)* | 96.00 – Payable upon approval of request | ||
Deferment Fee | 160.50 – Payable upon approval of request | ||
Re-module Fee* | 0.00 – Refer to Modular course fee which is available on Lithan’s website | ||
Re-sit Exam Fee* | 107.00 – Payable upon approval of request | ||
Change of Assessment Date Fee* | 64.20 – Payable upon approval of request | ||
where applicable (inclusive of GST) |
Type | COMPANY SPONSORED | ||
Non-SME & Singapore PR & Singapore Citizen Age >= 21 | SME &Singapore PR & Singapore Citizen Age >= 21 | ||
Course Fee | 13,000.00 | 13,000.00 | |
Less: SkillsFuture Funding | 9,100.00 | 9,100.00 | |
Course Fee after SkillsFuture Funding | 3,900.00 | 3,900.00 | |
Add: GST (7%) | 273.00 | 273.00 | |
Course Fee after GST | 4,173.00 | 4,173.00 | |
Add: Fee Protection Scheme (inclusive of GST) | 0.00 | 0.00 | |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 0.00 | |
Less: Job Seeker with Greater Needs | 0.00 | 0.00 | |
Total Fee Payable to Lithan | 4,173.00 | 4,173.00 | |
Note : SME can claim additional 20% of full gross fee under Enhanced Training Support Subsidy (ETSS) where applicable. |
Type | SELF SPONSORED | ||
Singapore PR & Singapore Citizen Age >= 21 (SGD) | Singapore Citizen Age >= 40 (SGD) | Singapore Citizen Age >= 21 (Jobseeker with Greater Needs) (SGD) | |
Course Fee | 13,000.00 | 13,000.00 | 13,000.00 |
Less: SkillsFuture Funding | 9,100.00 | 9,100.00 | 9,100.00 |
Course Fee after SkillsFuture Funding | 3,900.00 | 3,900.00 | 3,900.00 |
Add: GST (8%) | 312.00 | 312.00 | 312.00 |
Course Fee after GST | 4,212.00 | 4,212.00 | 4,212.00 |
Less: SkillsFuture Mid-Career Enhanced Subsidy (SFMCES) | 0.00 | 2,600.00 | 0.00 |
Less: Additional Funding Support | 0.00 | 0.00 | 3,250.00 |
Add: Fee Protection Scheme (inclusive of GST) | 115.83 | 38.61 | 19.31 |
Total Fee Payable to Lithan | 4,327.83 | 1,650.61 | 981.31 |
Miscellaneous Fee (applicable to all individuals) (SGD) | |
Medical Insurance (option)* | 97.20 – Payable upon approval of request |
Deferment Admin Fee* | 162.00 – Payable upon approval of request |
Re-module Fee* | 0.00 – Refer to Modular course fee which is available on Lithan’s website |
Re-sit Exam Fee* | 108.00 – Payable upon approval of request |
Change of Assessment Date Fee* | 64.80 – Payable upon approval of request |
Where applicable (inclusive of GST) | |
Note :
|